Meet Czur StarryHub
Czur StarryHub is a revolutionary video conference system for businesses. Unlike other traditional solutions, It integrates the projector, FHD camera, microphone array, and speaker system into one place.
The StarryOS is an Android-based system that’s not only compatible with the most popular remote meeting apps, but also supports screen mirroring across all major platforms, giving you the reassurance of its versatility.
Plug and Play
Deploy The Device and Start Your Meeting In No Time
Leave behind the complexities of a multi-device set-up for a traditional conference room. StarryHub offers a user-friendly solution. Simply deploy the device and start your meeting in no time. It’s as easy as plug-and-play. Turn on StarryHub and you’re ready to go.
Highly Integrated All-In-One Solution
No More Messy Cables
Experience the benefits of our highly Integrated All-In-One Solution, eliminating the need for messy cables. This enhances your meeting room’s aesthetics and promotes organisation and efficiency.
A Bright and Smart Projector
StarryHub is a bright LED projector boasting 2200ANSI lumens with native 1080p resolution. With its autofocus, auto keystone (vertical) adjustment and the optimised throw ratio for the conference room at 0.8 (100″ @ 1.8m), StarryHub delivers sharp and clear images for your conference room under ambient light conditions.
See it clearly with everybody in the frame
The 120° super wide-angle lens delivers 1080P high-resolution video, allowing you to dive into a lifelike meeting experience and leave blurriness and unclear video calls behind.
Heard Others Clearly
The AI-powered sound processing algorithm offers intelligent noise cancellation and voice enhancement. With StarryHub’s 10W built-in speaker, you are guaranteed to hear others loud and clear.
To be heard clearly
The built-in master-level 6-Mic array guarantees 360° sound pickup and offers an impressive 8-10 meter sound pick-up range.
With the advanced soundtracking feature (only available for Q1S Pro), the camera zooms in on the active patient. Working together with the directional microphone, you can be sure that you will be heard clearly.
A truly BYOM experience
StarryHub introduces a unique Bring Your Own Meeting (BYOM) experience, enabling you to seamlessly connect your preferred devices and applications for a personalised meeting environment.
Efficient collaboration with 4 Split Screens
StarryHub’s Wireless Screen Casting lets you connect four devices simultaneously, ensuring a dynamic and engaging meeting environment. Connect effortlessly, eliminating the hassle of tangled cables.
Introducing the TouchBoard
The Czur patented TouchBoard is a wireless controller with gesture control. It allows the moderators to manage the device and meeting efficiently.
Seamless Integration with Major Apps
StarryHub’s StarryOS, a bespoke Android-based system, is intuitive and setup-free. With support for major apps and ample storage space, it adapts to your meeting needs with sophistication. Tailor your meeting experience with a plethora of apps and tools.
CZUR StarryHub Q1 Pro / Q1S Pro – Full Specifications
| Model | StarryHub Q1 Pro | StarryHub Q1S Pro |
|---|---|---|
| Basic Information | ||
| Brand | CZUR | CZUR |
| Model | StarryHub Q1 Pro | StarryHub Q1S Pro |
| Definition | Business Conference System | Business Conference System |
| Application | Local meeting, remote video meeting etc. | Local meeting, remote video meeting etc. |
| Product Type | Business Conference System | Business Conference System |
| Projector Specifications | ||
| Projection Light Source | LED | LED |
| Display Technology | DLP | DLP |
| Chipset | 0.47DMD FHD | 0.47DMD FHD |
| Lens Type | High transmittance coated lens | High transmittance coated lens |
| Projection Ratio | 0.8:1 (1.45m → 80") (1.8m → 100") | 0.8:1 (1.45m → 80") (1.8m → 100") |
| Projection Screen Size | 30–150" (Best 80–100") | 30–150" (Best 80–100") |
| Luminance | 2200 ANSI | 2400 ANSI |
| Color Gamut | ≥82% (NTSC CIE1953) | ≥82% (NTSC CIE1953) |
| Screen Resolution | 1920 × 1080 | 1920 × 1080 |
| Focusing Method | Auto / Manual Best projection distance 0.8–1.5m |
Auto / Manual Best projection distance 0.8–1.5m |
| Keystone Correction Type | Auto (±45°) & Manual | Auto (±45°) & Manual |
| Projection Angle | Direct or elevating angles (4° or 8°) | Direct or elevating angles (4° or 8°) |
| Video Camera | ||
| Resolution | 3840 × 2160 UHD | 3840 × 2160 UHD |
| Camera Angle | 120° wide angle | 120° wide angle |
| Distortion Rate | <3% | <3% |
| Camera Type | HD WDR | HD WDR |
| CZUR AI Optimization | Auto-light adjustment, portrait optimization, 3D distortion reduction | Auto-light adjustment, portrait optimization, 3D distortion reduction |
| Speaker Tracking | × | √ |
| Mic Array | ||
| Array Type | Circular 6-mic array, 360° pickup | Circular 6-mic array, 360° pickup |
| Sound Pick-up Distance | 8–10 meters | 8–10 meters |
| CZUR AI Optimization | Echo cancellation, noise reduction, voice enhancement | Echo cancellation, noise reduction, voice enhancement |
| Speaker | ||
| Type | Mid-frequency speaker (optimized for human voice) | Mid-frequency speaker (optimized for human voice) |
| Power Consumption | 10W | 10W |
| High Fidelity | >99% | >99% |
| System | ||
| CPU | 6-core, 1.8GHz (64-bit) | 6-core, 1.8GHz (64-bit) |
| GPU | Quad-core ARM Mali-T860MP4 | Quad-core ARM Mali-T860MP4 |
| Storage | RAM 4GB LPDDR3; ROM 64GB eMMC | RAM 4GB LPDDR3; ROM 64GB eMMC |
| Extended Support | USB Disk, Mobile Hard Disk | USB Disk, Mobile Hard Disk |
| OS | StarryOS (Android-based) | StarryOS (Android-based) |
| Features | ||
| Wireless Screen Casting | Windows, macOS, Android, iOS | Windows, macOS, Android, iOS |
| TouchBoard | Wireless controller acts as touch panel & keyboard | Wireless controller acts as touch panel & keyboard |
| BYOM | Support | Support |
| WiFi | 2.4G / 5G | 2.4G / 5G |
| Interface | USB2.0 ×1, USB3.0 ×1, HDMI1.4 ×1, LAN ×1 | USB2.0 ×1, USB3.0 ×1, HDMI1.4 ×1, LAN ×1 |
| General | ||
| Power Adapter | AC100–240V ~ 50/60Hz | AC100–240V ~ 50/60Hz |
| Noise Decibel | <24dB | <24dB |
| Material | PC + ABS, metallic finish | PC + ABS, metallic finish |
| Packing | ||
| StarryHub Color | Silver + Black | Silver + Black |
| Size | 196.10 × 191.39 × 220.59 mm | 196.10 × 191.39 × 220.59 mm |
| Weight | 3.01kg | 3.01kg |
| Packing List | StarryHub unit, Power Adapter, ClickDrop, TouchBoard, Quick Guide | StarryHub unit, Power Adapter, ClickDrop, TouchBoard, Quick Guide |
| Warranty | 1 year | 1 year |





































